Views of Hayling Island on the south coast of Hampshire, birthplace of windsurfing, home of kite surfing and a lovely place to be beside the sea.
Hayling Island Calendar 2022
£9.99
12 in stock
12 in stock
Description
This Calendar is of Hayling Island and contains views of the Island from through out the year, season by season. Hayling is a wonderful place, it is the birthplace of windsurfing and the home of kite surfing. There are views of the Solent and the Isle of Wight to the south, Portsmouth to the west, Chichester Harbour to the east and Hampshire to the north. In addition to the beaches, fun fair and seaside railway, there are lovely team rooms and in August the most amazing field of sunflowers.
It is printed on 250 gsm paper and is an A4 size which unfolds to A3 (29.7 cm x 42 cm) when displayed on your wall, which allows plenty of room for your appointments.
The Calendar is part of the Woodland Carbon Capture Scheme.
Shipping costs
Country | State | Cost |
---|---|---|
United Kingdom (UK) | Any | £2.25 |
United States (US) | Any | £8.95 |
Canada | Any | £8.25 |
Australia | Any | £9.95 |
New Zealand | Any | £9.95 |
France | Any | £5.50 |
Germany | Any | £5.50 |
Spain | Any | £5.50 |
Austria | Any | £5.50 |
Belgium | Any | £5.50 |
Bulgaria | Any | £5.50 |
Croatia | Any | £5.50 |
Cyprus | Any | £5.50 |
Czech Republic | Any | £5.50 |
Denmark | Any | £5.50 |
Estonia | Any | £5.50 |
Finland | Any | £5.50 |
Greece | Any | £5.50 |
Hungary | Any | £5.50 |
Republic of Ireland | Any | £5.50 |
Italy | Any | £5.50 |
Latvia | Any | £5.50 |
Lithuania | Any | £5.50 |
Luxembourg | Any | £5.50 |
Malta | Any | £5.50 |
Netherlands | Any | £5.50 |
Poland | Any | £5.50 |
Portugal | Any | £5.50 |
Romania | Any | £5.50 |
Slovakia | Any | £5.50 |
Slovenia | Any | £5.50 |
Sweden | Any | £5.50 |
Switzerland | Any | £5.50 |
Qatar | Any | £5.50 |
Iceland | Any | £5.50 |
Shipping Details
Shipping from | United Kingdom (UK) |